<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ciggyfree.com &#187; tobacco companies</title>
	<atom:link href="http://www.ciggyfree.com/cigblog/tag/tobacco-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciggyfree.com/cigblog</link>
	<description>The Quit Smoking Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Tobacco Holocaust: Actions to Take for a Tobacco-Free World</title>
		<link>http://www.ciggyfree.com/cigblog/2011/09/23/the-tobacco-holocaust/</link>
		<comments>http://www.ciggyfree.com/cigblog/2011/09/23/the-tobacco-holocaust/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:00:32 +0000</pubDate>
		<dc:creator>erin_legg</dc:creator>
				<category><![CDATA[Tobacco Regulation]]></category>
		<category><![CDATA[big tobacco]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dr. michael rabinoff]]></category>
		<category><![CDATA[economic effects of smoking]]></category>
		<category><![CDATA[elite books]]></category>
		<category><![CDATA[ending the tobacco holocaust: how big tobacco affects our health pocketbook and political freedom and what we can do about it]]></category>
		<category><![CDATA[financial impact of smoking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[politics and tobacco]]></category>
		<category><![CDATA[smoking related disease]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[toward a tobacco free world]]></category>
		<category><![CDATA[tumors from smoking]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/?p=3001</guid>
		<description><![CDATA[Psychiatrist Dr. Michael Rabinoff is the author of the award-winning book Ending the Tobacco Holocaust: How Big Tobacco Affects Our Health, Pocketbook, and Political Freedom—And What We Can Do About It (Elite Books). In this book, Dr. Rabinoff offers readers great detail on every aspect of the tobacco industry as well as how we can [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2011/09/23/the-tobacco-holocaust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC  Discontinues Tar and Nicotine Test</title>
		<link>http://www.ciggyfree.com/cigblog/2008/12/06/ftc-discontinues-tar-and-nicotine-test/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/12/06/ftc-discontinues-tar-and-nicotine-test/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 22:22:54 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Smoking Research]]></category>
		<category><![CDATA[cigarette advertisements]]></category>
		<category><![CDATA[cigarette research]]></category>
		<category><![CDATA[cigarette testing]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[low tar cigarettes]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[nicotine levels]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/?p=944</guid>
		<description><![CDATA[After 42 years, the U.S. Federal Trade Commission has ended a test to measure the amount of tar and nicotine in cigarettes. According to the Associated Press, the FTC decided to discontinue the testing for two reasons: the test itself was flawed, and tobacco companies could use the results to promote one brand of cigarette [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/12/06/ftc-discontinues-tar-and-nicotine-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Rescinds Guidance On Cigarette Testing</title>
		<link>http://www.ciggyfree.com/cigblog/2008/11/29/ftc-rescinds-guidance-on-cigarette-testing/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/11/29/ftc-rescinds-guidance-on-cigarette-testing/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:11:21 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Smoking Research]]></category>
		<category><![CDATA[cambridge filter method]]></category>
		<category><![CDATA[cigarette facts]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[national cancer institute]]></category>
		<category><![CDATA[nicotine ratings]]></category>
		<category><![CDATA[pamela jones harbor]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[senator frank lautenberg]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[tar in cigarettes]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco testing]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/?p=941</guid>
		<description><![CDATA[For over four decades the tobacco industry has used machine testing approved by the Federal Trade Commission (FTC) to measure tar and nicotine levels in cigarettes. But in a 4-0 vote, the FTC has now shunned the tests, known as the Cambridge Filter Method, rescinding guidance it established 42 years ago. The National Cancer Institute [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/11/29/ftc-rescinds-guidance-on-cigarette-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Tobacco Companies Covered Up Radiation Dangers From Smoking</title>
		<link>http://www.ciggyfree.com/cigblog/2008/09/06/big-tobacco-covered-up-radiation-danger/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/09/06/big-tobacco-covered-up-radiation-danger/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 02:02:53 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Smoking Research]]></category>
		<category><![CDATA[dangers of smoking tobacco]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[mayoclinic]]></category>
		<category><![CDATA[nicotine research]]></category>
		<category><![CDATA[nicotine studies]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[polonium-210]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco radiation]]></category>
		<category><![CDATA[tobacco research]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/?p=826</guid>
		<description><![CDATA[Tobacco companies have covered up for 40 years the fact that cigarette smoke contains a dangerous radioactive substance that exposes heavy smokers to the radiation equivalent of having 300 chest X-rays a year. Internal company records reveal that cigarette manufacturers knew that tobacco contained polonium-210 but avoided drawing public attention to the fact for fear [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/09/06/big-tobacco-covered-up-radiation-danger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coldcut: The Truth About Big Tobacco Companies</title>
		<link>http://www.ciggyfree.com/cigblog/2008/05/30/coldcut-the-truth-about-big-tobacco-companies/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/05/30/coldcut-the-truth-about-big-tobacco-companies/#comments</comments>
		<pubDate>Fri, 30 May 2008 22:07:11 +0000</pubDate>
		<dc:creator>robbster</dc:creator>
				<category><![CDATA[Nicotine Addiciton Dependence]]></category>
		<category><![CDATA[history of tobacco]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco facts]]></category>
		<category><![CDATA[us surgeon general]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/?p=786</guid>
		<description><![CDATA[This video provides a quick flash of facts about the history of Big Tobacco. Learn facts and how the truth of nicotine addiction was manipulated, twisted, and denied. For instance, in 1943 Philip Morris claimed their cigarettes cleared coughs, then in 1961 Philip Morris research identifies cancer-causing compounds in cigarettes three years before Surgeon General&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/05/30/coldcut-the-truth-about-big-tobacco-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Companies Alter Cigarettes to Keep You Smoking</title>
		<link>http://www.ciggyfree.com/cigblog/2008/04/14/tobacco-companies-keep-you-smoking/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/04/14/tobacco-companies-keep-you-smoking/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 04:32:43 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Nicotine Addiciton Dependence]]></category>
		<category><![CDATA[cigarette chemicals]]></category>
		<category><![CDATA[freebase nicotine]]></category>
		<category><![CDATA[nicotine addiction]]></category>
		<category><![CDATA[nicotine dependency]]></category>
		<category><![CDATA[nicotine levels]]></category>
		<category><![CDATA[tobacco addiction]]></category>
		<category><![CDATA[tobacco chemicals]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2008/04/14/tobacco-companies-keep-you-smoking/</guid>
		<description><![CDATA[A doctor from the American Cancer Society reports on how large tobacco companies keep you smoking. By upping nicotine in cigarettes each year and intensifying the concentration smokers stay addicted. Even though smoking is responsible for one in five deaths in the US, the Tobacco industry has no qualms about using nicotine addiction and dependency [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/04/14/tobacco-companies-keep-you-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT takes $445,000 of Philip Morris Money for Tobacco Grower Research</title>
		<link>http://www.ciggyfree.com/cigblog/2008/02/27/ut-takes-445000-of-philip-morris-money-for-tobacco-grower-research/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/02/27/ut-takes-445000-of-philip-morris-money-for-tobacco-grower-research/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 01:09:58 +0000</pubDate>
		<dc:creator>Kabuki</dc:creator>
				<category><![CDATA[Smoking Research]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[anti-smoking activists]]></category>
		<category><![CDATA[burley tobacco growers cooperative]]></category>
		<category><![CDATA[center for disease control and prevention]]></category>
		<category><![CDATA[non-smoker protection act]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco deaths]]></category>
		<category><![CDATA[tobacco fatalities]]></category>
		<category><![CDATA[tobacco growers]]></category>
		<category><![CDATA[tobacco research]]></category>
		<category><![CDATA[tobacco statistics]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2008/02/27/ut-takes-445000-of-philip-morris-money-for-tobacco-grower-research/</guid>
		<description><![CDATA[Should the University of Tennessee accept money from the tobacco industry to help promote the growth of domestic tobacco production? That ethical question has yet to be debated—even nearly six months after UT quietly received a one-year $445,000 grant from Philip Morris to establish and operate a Center for Tobacco Grower Research in Morgan Hall [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/02/27/ut-takes-445000-of-philip-morris-money-for-tobacco-grower-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Sunny Side&#8221; of Tobacco</title>
		<link>http://www.ciggyfree.com/cigblog/2008/02/22/727/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/02/22/727/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:38:39 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Stop Smoking Aids]]></category>
		<category><![CDATA[american legacy foundation truth campaign]]></category>
		<category><![CDATA[anti-tobacco]]></category>
		<category><![CDATA[camel no 9]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[cigarette chemicals]]></category>
		<category><![CDATA[david yazbek]]></category>
		<category><![CDATA[key-tar slayer]]></category>
		<category><![CDATA[nicotine addiction]]></category>
		<category><![CDATA[rj reynolds]]></category>
		<category><![CDATA[suuny side of truth campaign]]></category>
		<category><![CDATA[teen smokers]]></category>
		<category><![CDATA[teenage smokers]]></category>
		<category><![CDATA[the useful cigarette]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco facts]]></category>
		<category><![CDATA[tobacco-related diseases]]></category>
		<category><![CDATA[tom kuntz]]></category>
		<category><![CDATA[truth television ads]]></category>
		<category><![CDATA[truth youth smoking prevention campaign]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2008/02/22/727/</guid>
		<description><![CDATA[Washington, DC, February 22, 2008 In 2008, the truth® youth smoking prevention campaign unleashes music, dancing and cartoons to reveal the “sunny side” of tobacco use and the tobacco industry. The American Legacy Foundation®’s edgy truth® campaign is designed to educate teens about tobacco by exposing Big Tobacco’s marketing practices, as well as highlighting the [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/02/22/727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Companies Target Young Female Smokers: Hot Pink Ladies-Only</title>
		<link>http://www.ciggyfree.com/cigblog/2008/02/22/tobacco-done-up-in-pink-to-hook-young/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/02/22/tobacco-done-up-in-pink-to-hook-young/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 07:33:11 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[american legacy foundation]]></category>
		<category><![CDATA[american lung association]]></category>
		<category><![CDATA[anti-smoking organizations]]></category>
		<category><![CDATA[camel no 9]]></category>
		<category><![CDATA[campaign for tobacco-free kids]]></category>
		<category><![CDATA[rj reynolds]]></category>
		<category><![CDATA[teen smokers]]></category>
		<category><![CDATA[teenage smokers]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2008/02/22/tobacco-done-up-in-pink-to-hook-young/</guid>
		<description><![CDATA[We don’t see much of the Marlboro Man anymore, but what about the &#8220;Virginia Slims&#8221; woman? Everybody knows what happened to him – or them, two of whom died from lung cancer. She, however, was never quite as iconic. But that doesn’t mean the tobacco companies don’t have a soft spot for women, especially the [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/02/22/tobacco-done-up-in-pink-to-hook-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities Reject Funding From Tobacco Companies</title>
		<link>http://www.ciggyfree.com/cigblog/2008/02/17/universities-reject-funding-from-tobacco-companies/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/02/17/universities-reject-funding-from-tobacco-companies/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:17:16 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[american legacy foundation]]></category>
		<category><![CDATA[brain tumor treatments]]></category>
		<category><![CDATA[center for smoking cessation]]></category>
		<category><![CDATA[duke university]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[research in tobacco prevention]]></category>
		<category><![CDATA[smoking research studies]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco grants]]></category>
		<category><![CDATA[university of texas]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2008/02/17/universities-reject-funding-from-tobacco-companies/</guid>
		<description><![CDATA[&#8220;Just because it&#8217;s green, we don&#8217;t have to take it,&#8221; said Paula Murray, associate dean at the University of Texas&#8217; McCombs School of Business, to The New York Times. Murray was referring to her school&#8217;s recent decision to cut off all funding from Philip Morris, a cigarette manufacturer that has donated over $308,500 to business [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/02/17/universities-reject-funding-from-tobacco-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Industry Puts Profits Before Kids in Defeating Oregon Ballot Initiative</title>
		<link>http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:00:27 +0000</pubDate>
		<dc:creator>robbster</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[anti tobacco campaigns]]></category>
		<category><![CDATA[campaign for tobacco-free kids]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[oregon tobacco taxes]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[rj reynolds]]></category>
		<category><![CDATA[smoking statistics]]></category>
		<category><![CDATA[tobacco ads]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco taxes]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/</guid>
		<description><![CDATA[Statement of William V. Corr, Executive Director, Campaign for Tobacco-Free Kids Tobacco or Kids? Who has values? Washington, Nov. 7 /PRNewswire-USNewswire/ &#8212; By telling $12 million worth of lies, the Philip Morris and R.J. Reynolds tobacco companies have again protected their profits at the expense of children. By defeating a ballot initiative to increase Oregon&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure 50 Fails in Oregon</title>
		<link>http://www.ciggyfree.com/cigblog/2007/11/07/measure-50-fails-in-oregon-huge-sigh/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/11/07/measure-50-fails-in-oregon-huge-sigh/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 05:04:12 +0000</pubDate>
		<dc:creator>robbster</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[measure 50 oregon]]></category>
		<category><![CDATA[oregon tobacco taxes]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/11/07/measure-50-fails-in-oregon-huge-sigh/</guid>
		<description><![CDATA[Measure 50 would have raised the tax on a pack of cigarettes by 85 cents to pay for children&#8217;s health care and other programs in Oregon. Don&#8217;t let this failure for the health of Oregon&#8217;s children lead you to believe that Big Tobacco will always win. There will always be web sites like Ciggyfree to [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/11/07/measure-50-fails-in-oregon-huge-sigh/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You &#8216;For Sale&#8217; on Measure 50 in Oregon</title>
		<link>http://www.ciggyfree.com/cigblog/2007/11/03/are-you-for-sale-on-measure-50-oohrah-oregon/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/11/03/are-you-for-sale-on-measure-50-oohrah-oregon/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 17:16:33 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Tobacco Regulation]]></category>
		<category><![CDATA[big tobacco]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[national childrens health insurance]]></category>
		<category><![CDATA[oregon tobacco taxes]]></category>
		<category><![CDATA[oregons constitution]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/11/03/are-you-for-sale-on-measure-50-oohrah-oregon/</guid>
		<description><![CDATA[Big Tobacco is sweating this one out after poison-nicotine profits supply $12 millions for subverting Oregon voters. That old cliche &#8220;The nation&#8217;s eyes are on you&#8221; is quite literally true for Tuesday&#8217;s vote.  Big Tobacco has been forced to wreak out the largest bribe-run of political-ad monies in Oregon&#8217;s history, with $12 millions already spent. [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/11/03/are-you-for-sale-on-measure-50-oohrah-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send the Carpetbaggers Home: Vote Yes on 50</title>
		<link>http://www.ciggyfree.com/cigblog/2007/10/25/send-the-carpetbaggers-home-vote-yes-on-50/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/10/25/send-the-carpetbaggers-home-vote-yes-on-50/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 13:25:58 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[big tobacco]]></category>
		<category><![CDATA[cigarette costs]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[healthy kids initiative]]></category>
		<category><![CDATA[measure 50 oregon]]></category>
		<category><![CDATA[oregon tobacco taxes]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/10/25/send-the-carpetbaggers-home-vote-yes-on-50/</guid>
		<description><![CDATA[Salem Oregon &#8211; What was it Deep Throat said during the Watergate fiasco? &#8220;Follow the money.&#8221; When we do so today in the Measure 50 debate what do we find? We find the anti-50 side has shattered all records for spending&#8230; over $10 million and still going strong&#8230; 99.999% of which comes from three out [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/10/25/send-the-carpetbaggers-home-vote-yes-on-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds American Adds $304,000 to Fight Oregon Measure 50</title>
		<link>http://www.ciggyfree.com/cigblog/2007/10/24/reynolds-american-adds-304000-to-fight-oregon-measure-50/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/10/24/reynolds-american-adds-304000-to-fight-oregon-measure-50/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 01:19:20 +0000</pubDate>
		<dc:creator>robbster</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[big tobacco]]></category>
		<category><![CDATA[dangers of secondhand smoke]]></category>
		<category><![CDATA[measure 50 oregon]]></category>
		<category><![CDATA[oregon tobacco taxes]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[rj reynolds]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[smoking statistics]]></category>
		<category><![CDATA[the oregonian]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco statistics]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/10/24/reynolds-american-adds-304000-to-fight-oregon-measure-50/</guid>
		<description><![CDATA[Dave Hogan from The Oregonian reported today that: Reynolds American, the makers of Camel cigarettes, has contributed another $304,000 to the record-setting campaign against Measure 50, which would raise Oregon&#8217;s cigarette tax by 85 cents a pack.&#8221; Reynolds, based in Winston-Salem, N.C., has now contributed $4.6 million to the Oregonians Against The Blank Check campaign [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/10/24/reynolds-american-adds-304000-to-fight-oregon-measure-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Companies Light Up More Donations Against Measure 50</title>
		<link>http://www.ciggyfree.com/cigblog/2007/10/15/cigarette-companies-light-up-more-donations-against-measure-50/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/10/15/cigarette-companies-light-up-more-donations-against-measure-50/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 13:19:21 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[big tobacco]]></category>
		<category><![CDATA[childrens health insurance]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[measure 50 oregon]]></category>
		<category><![CDATA[oregon tobacco taxes]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[rj reynolds]]></category>
		<category><![CDATA[the oregonian]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/10/15/cigarette-companies-light-up-more-donations-against-measure-50/</guid>
		<description><![CDATA[In a last-drag effort to defeat Oregon&#8217;s 85-cents-a-pack tax increase on cigarettes, the makers of Camel smokes tossed in another $905,000 today against the fight to crush Measure 50. Today&#8217;s donation puts tobacco contributions at a staggering record of $10 million so far. Reynolds American, the producers of Camel, has now contributed $4.2 million to [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/10/15/cigarette-companies-light-up-more-donations-against-measure-50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Magazines Should &#8216;Drop&#8217; Camel No. 9 Cigarette Ads</title>
		<link>http://www.ciggyfree.com/cigblog/2007/10/12/womens-magazines-should-drop-camel-no-9-cigarette-ads/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/10/12/womens-magazines-should-drop-camel-no-9-cigarette-ads/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 22:48:29 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[big tobacco ads]]></category>
		<category><![CDATA[camel no 9]]></category>
		<category><![CDATA[rj reynolds]]></category>
		<category><![CDATA[stiletto cigarettes]]></category>
		<category><![CDATA[the washington post]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[women smokers]]></category>
		<category><![CDATA[womens magazine ads]]></category>
		<category><![CDATA[youth tobacco use]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/10/12/womens-magazines-should-drop-camel-no-9-cigarette-ads/</guid>
		<description><![CDATA[It is a &#8220;big disappointment&#8221; that R J Reynolds has &#8220;found an ally&#8221; in some women&#8217;s magazines, which have &#8220;sold out the well-being of their readers&#8221; by publishing Camel No. 9 cigarette advertisements, Rep. Lois Capps (D-Calif.) writes in a Washington Post opinion piece. Reynolds in February launched the brand, which several public health organizations [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/10/12/womens-magazines-should-drop-camel-no-9-cigarette-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Tobacco Before Congress: Ex-Tobacco Scientist Tells Story at Pinon Hills, Nevada</title>
		<link>http://www.ciggyfree.com/cigblog/2007/10/08/ex-tobacco-scientist-speaks-at-pinon-hills-nevada/</link>
