<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ciggyfree.com &#187; philip morris</title>
	<atom:link href="http://www.ciggyfree.com/cigblog/tag/philip-morris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciggyfree.com/cigblog</link>
	<description>The Quit Smoking Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>FTC Rescinds Guidance On Cigarette Testing</title>
		<link>http://www.ciggyfree.com/cigblog/2008/11/29/ftc-rescinds-guidance-on-cigarette-testing/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/11/29/ftc-rescinds-guidance-on-cigarette-testing/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:11:21 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Smoking Research]]></category>
		<category><![CDATA[cambridge filter method]]></category>
		<category><![CDATA[cigarette facts]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[national cancer institute]]></category>
		<category><![CDATA[nicotine ratings]]></category>
		<category><![CDATA[pamela jones harbor]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[senator frank lautenberg]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[tar in cigarettes]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco testing]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/?p=941</guid>
		<description><![CDATA[For over four decades the tobacco industry has used machine testing approved by the Federal Trade Commission (FTC) to measure tar and nicotine levels in cigarettes. But in a 4-0 vote, the FTC has now shunned the tests, known as the Cambridge Filter Method, rescinding guidance it established 42 years ago. The National Cancer Institute [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/11/29/ftc-rescinds-guidance-on-cigarette-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Tobacco Companies Covered Up Radiation Dangers From Smoking</title>
		<link>http://www.ciggyfree.com/cigblog/2008/09/06/big-tobacco-covered-up-radiation-danger/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/09/06/big-tobacco-covered-up-radiation-danger/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 02:02:53 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Smoking Research]]></category>
		<category><![CDATA[dangers of smoking tobacco]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[mayoclinic]]></category>
		<category><![CDATA[nicotine research]]></category>
		<category><![CDATA[nicotine studies]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[polonium-210]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco radiation]]></category>
		<category><![CDATA[tobacco research]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/?p=826</guid>
		<description><![CDATA[Tobacco companies have covered up for 40 years the fact that cigarette smoke contains a dangerous radioactive substance that exposes heavy smokers to the radiation equivalent of having 300 chest X-rays a year. Internal company records reveal that cigarette manufacturers knew that tobacco contained polonium-210 but avoided drawing public attention to the fact for fear [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/09/06/big-tobacco-covered-up-radiation-danger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Marlboro Became Number One</title>
		<link>http://www.ciggyfree.com/cigblog/2008/06/27/how-marlboro-became-number-one/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/06/27/how-marlboro-became-number-one/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:08:16 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Nicotine Addiciton Dependence]]></category>
		<category><![CDATA[american nournal of public health]]></category>
		<category><![CDATA[cigarette addiction]]></category>
		<category><![CDATA[cigarette chemicals]]></category>
		<category><![CDATA[crack nicotine]]></category>
		<category><![CDATA[freebase nicotine]]></category>
		<category><![CDATA[marlboro cigarettes]]></category>
		<category><![CDATA[philip morris]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/?p=795</guid>
		<description><![CDATA[How did Marlboro cigarettes, the best-selling brand in the world, ever get so popular in the first place? Was it really the Marlboro Man? Did people just like the taste? What? According to a new study in this month&#8217;s American Journal of Public Health the secret may well have been &#8220;freebase nicotine.&#8221; Really. For a [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/06/27/how-marlboro-became-number-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coldcut: The Truth About Big Tobacco Companies</title>
		<link>http://www.ciggyfree.com/cigblog/2008/05/30/coldcut-the-truth-about-big-tobacco-companies/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/05/30/coldcut-the-truth-about-big-tobacco-companies/#comments</comments>
		<pubDate>Fri, 30 May 2008 22:07:11 +0000</pubDate>
		<dc:creator>robbster</dc:creator>
				<category><![CDATA[Nicotine Addiciton Dependence]]></category>
		<category><![CDATA[history of tobacco]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco facts]]></category>
		<category><![CDATA[us surgeon general]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/?p=786</guid>
		<description><![CDATA[This video provides a quick flash of facts about the history of Big Tobacco. Learn facts and how the truth of nicotine addiction was manipulated, twisted, and denied. For instance, in 1943 Philip Morris claimed their cigarettes cleared coughs, then in 1961 Philip Morris research identifies cancer-causing compounds in cigarettes three years before Surgeon General&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/05/30/coldcut-the-truth-about-big-tobacco-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT takes $445,000 of Philip Morris Money for Tobacco Grower Research</title>
		<link>http://www.ciggyfree.com/cigblog/2008/02/27/ut-takes-445000-of-philip-morris-money-for-tobacco-grower-research/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/02/27/ut-takes-445000-of-philip-morris-money-for-tobacco-grower-research/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 01:09:58 +0000</pubDate>
		<dc:creator>Kabuki</dc:creator>
				<category><![CDATA[Smoking Research]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[anti-smoking activists]]></category>
		<category><![CDATA[burley tobacco growers cooperative]]></category>
		<category><![CDATA[center for disease control and prevention]]></category>
		<category><![CDATA[non-smoker protection act]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco deaths]]></category>
		<category><![CDATA[tobacco fatalities]]></category>
		<category><![CDATA[tobacco growers]]></category>
		<category><![CDATA[tobacco research]]></category>
		<category><![CDATA[tobacco statistics]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2008/02/27/ut-takes-445000-of-philip-morris-money-for-tobacco-grower-research/</guid>
		<description><![CDATA[Should the University of Tennessee accept money from the tobacco industry to help promote the growth of domestic tobacco production? That ethical question has yet to be debated—even nearly six months after UT quietly received a one-year $445,000 grant from Philip Morris to establish and operate a Center for Tobacco Grower Research in Morgan Hall [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/02/27/ut-takes-445000-of-philip-morris-money-for-tobacco-grower-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities Reject Funding From Tobacco Companies</title>
		<link>http://www.ciggyfree.com/cigblog/2008/02/17/universities-reject-funding-from-tobacco-companies/</link>
		<comments>http://www.ciggyfree.com/cigblog/2008/02/17/universities-reject-funding-from-tobacco-companies/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:17:16 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[american legacy foundation]]></category>
		<category><![CDATA[brain tumor treatments]]></category>
		<category><![CDATA[center for smoking cessation]]></category>
		<category><![CDATA[duke university]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[research in tobacco prevention]]></category>
		<category><![CDATA[smoking research studies]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco grants]]></category>
		<category><![CDATA[university of texas]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2008/02/17/universities-reject-funding-from-tobacco-companies/</guid>
		<description><![CDATA[&#8220;Just because it&#8217;s green, we don&#8217;t have to take it,&#8221; said Paula Murray, associate dean at the University of Texas&#8217; McCombs School of Business, to The New York Times. Murray was referring to her school&#8217;s recent decision to cut off all funding from Philip Morris, a cigarette manufacturer that has donated over $308,500 to business [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2008/02/17/universities-reject-funding-from-tobacco-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Industry Puts Profits Before Kids in Defeating Oregon Ballot Initiative</title>
		<link>http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:00:27 +0000</pubDate>
		<dc:creator>robbster</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[anti tobacco campaigns]]></category>
		<category><![CDATA[campaign for tobacco-free kids]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[oregon tobacco taxes]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[rj reynolds]]></category>
		<category><![CDATA[smoking statistics]]></category>
		<category><![CDATA[tobacco ads]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco taxes]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/</guid>
		<description><![CDATA[Statement of William V. Corr, Executive Director, Campaign for Tobacco-Free Kids Tobacco or Kids? Who has values? Washington, Nov. 7 /PRNewswire-USNewswire/ &#8212; By telling $12 million worth of lies, the Philip Morris and R.J. Reynolds tobacco companies have again protected their profits at the expense of children. By defeating a ballot initiative to increase Oregon&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act Now on Cigarettes, Expert Says</title>
		<link>http://www.ciggyfree.com/cigblog/2007/11/05/act-now-on-cigarettes-expert-says/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/11/05/act-now-on-cigarettes-expert-says/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 03:03:09 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Tobacco Regulation]]></category>
		<category><![CDATA[cigarette carcinogens]]></category>
		<category><![CDATA[dr nigel gray]]></category>
		<category><![CDATA[hand-held electronic smoking device]]></category>
		<category><![CDATA[heatbar]]></category>
		<category><![CDATA[medical journal of australia]]></category>
		<category><![CDATA[nicotine replacement therapy]]></category>
		<category><![CDATA[nitrosamines]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[tobacco advertising]]></category>
		<category><![CDATA[tobacco smoke]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/11/05/act-now-on-cigarettes-expert-says/</guid>
		<description><![CDATA[An Australian adviser to the World Health Organisation has warned the ingredients of strawberry jam face tougher regulation than the deadly contents of cigarettes and has urged the Federal Government to act immediately. A leading international expert on the health impacts of tobacco smoke, Dr Nigel Gray said he was disgusted that carcinogens in cigarettes [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/11/05/act-now-on-cigarettes-expert-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Campaign Tops Record $11 million (Oregonian)</title>
		<link>http://www.ciggyfree.com/cigblog/2007/10/31/tobacco-campaign-tops-record-11-million-oregonian/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/10/31/tobacco-campaign-tops-record-11-million-oregonian/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 23:30:08 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Tobacco Regulation]]></category>
		<category><![CDATA[childrens health insurance]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[measure 50 oregon]]></category>
		<category><![CDATA[oregon tobacco taxes]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[rj reynolds]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/10/31/tobacco-campaign-tops-record-11-million-oregonian/</guid>
		<description><![CDATA[The tobacco money against Oregon&#8217;s Measure 50&#8242;s proposed cigarette tax increase keeps piling in. Philip Morris has donated another $1.1 million to the campaign, putting total contributions to that effort over $11 million. Philip Morris, the Richmond, Virginia,-based maker of Marlboro cigarettes, and its parent company have donated $6.9 million to Stop The Measure 50 [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/10/31/tobacco-campaign-tops-record-11-million-oregonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds American Adds $304,000 to Fight Oregon Measure 50</title>
		<link>http://www.ciggyfree.com/cigblog/2007/10/24/reynolds-american-adds-304000-to-fight-oregon-measure-50/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/10/24/reynolds-american-adds-304000-to-fight-oregon-measure-50/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 01:19:20 +0000</pubDate>
		<dc:creator>robbster</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[big tobacco]]></category>
		<category><![CDATA[dangers of secondhand smoke]]></category>
		<category><![CDATA[measure 50 oregon]]></category>
		<category><![CDATA[oregon tobacco taxes]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[rj reynolds]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[smoking statistics]]></category>
		<category><![CDATA[the oregonian]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco statistics]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/10/24/reynolds-american-adds-304000-to-fight-oregon-measure-50/</guid>
		<description><![CDATA[Dave Hogan from The Oregonian reported today that: Reynolds American, the makers of Camel cigarettes, has contributed another $304,000 to the record-setting campaign against Measure 50, which would raise Oregon&#8217;s cigarette tax by 85 cents a pack.&#8221; Reynolds, based in Winston-Salem, N.C., has now contributed $4.6 million to the Oregonians Against The Blank Check campaign [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/10/24/reynolds-american-adds-304000-to-fight-oregon-measure-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Companies Light Up More Donations Against Measure 50</title>
		<link>http://www.ciggyfree.com/cigblog/2007/10/15/cigarette-companies-light-up-more-donations-against-measure-50/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/10/15/cigarette-companies-light-up-more-donations-against-measure-50/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 13:19:21 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[big tobacco]]></category>
		<category><![CDATA[childrens health insurance]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[measure 50 oregon]]></category>
		<category><![CDATA[oregon tobacco taxes]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[rj reynolds]]></category>
		<category><![CDATA[the oregonian]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/10/15/cigarette-companies-light-up-more-donations-against-measure-50/</guid>
		<description><![CDATA[In a last-drag effort to defeat Oregon&#8217;s 85-cents-a-pack tax increase on cigarettes, the makers of Camel smokes tossed in another $905,000 today against the fight to crush Measure 50. Today&#8217;s donation puts tobacco contributions at a staggering record of $10 million so far. Reynolds American, the producers of Camel, has now contributed $4.2 million to [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/10/15/cigarette-companies-light-up-more-donations-against-measure-50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Tobacco Before Congress: Ex-Tobacco Scientist Tells Story at Pinon Hills, Nevada</title>
		<link>http://www.ciggyfree.com/cigblog/2007/10/08/ex-tobacco-scientist-speaks-at-pinon-hills-nevada/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/10/08/ex-tobacco-scientist-speaks-at-pinon-hills-nevada/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 13:11:00 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Smoking Research]]></category>
		<category><![CDATA[big tobacco]]></category>
		<category><![CDATA[bill clinton and tobacco]]></category>
		<category><![CDATA[effects of nicotine on the brain]]></category>
		<category><![CDATA[nicotine addiction]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[philip morris experiments]]></category>
		<category><![CDATA[safer cigarettes]]></category>
		<category><![CDATA[tar in cigarettes]]></category>
		<category><![CDATA[tar in tobacco]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco companies testify]]></category>
		<category><![CDATA[tobacco scientist denoble]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/10/08/ex-tobacco-scientist-speaks-at-pinon-hills-nevada/</guid>
		<description><![CDATA[Minden &#8211; Students of Pinon Hills Elementary School expressed both wonder and disgust when Victor DeNoble walked around showing them a piece of a human brain. &#8220;It looks pretty cool but kind of disgusting,&#8221; said fourth-grader Timothy Cadaret at the presentation. DeNoble, a former tobacco scientist for Philip Morris, said he approached a 63-year-old hospital [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/10/08/ex-tobacco-scientist-speaks-at-pinon-hills-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of the World&#8217;s Growing Number of Smokers</title>
		<link>http://www.ciggyfree.com/cigblog/2007/10/05/the-worlds-growing-number-of-smokers/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/10/05/the-worlds-growing-number-of-smokers/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 19:24:01 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[Smoking Facts]]></category>
		<category><![CDATA[californians against waste]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[child tobacco workers]]></category>
		<category><![CDATA[cigarette butts]]></category>
		<category><![CDATA[cigarette litter costs]]></category>
		<category><![CDATA[deforestation and land erosion]]></category>
		<category><![CDATA[golden leaf foundation]]></category>
		<category><![CDATA[green tobacco sickness]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[public smoking restrictions]]></category>
		<category><![CDATA[rj reynolds]]></category>
		<category><![CDATA[smoking statistics]]></category>
		<category><![CDATA[tobacco advertising]]></category>
		<category><![CDATA[tobacco consumption]]></category>
		<category><![CDATA[tobacco crops]]></category>
		<category><![CDATA[tobacco cultivation]]></category>
		<category><![CDATA[tobacco farming]]></category>
		<category><![CDATA[tobacco farming chemicals]]></category>
		<category><![CDATA[tobacco farming ddt]]></category>
		<category><![CDATA[tobacco farming pesticides]]></category>
		<category><![CDATA[tobacco litigation]]></category>
		<category><![CDATA[tobacco lobbyists]]></category>
		<category><![CDATA[tobacco manufacturers]]></category>
		<category><![CDATA[tobacco production]]></category>
		<category><![CDATA[tobacco related deforestation]]></category>
		<category><![CDATA[tobacco settlements]]></category>
		<category><![CDATA[tobacco statistics]]></category>
		<category><![CDATA[tobacco-dependent economy]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/10/05/the-worlds-growing-number-of-smokers/</guid>
		<description><![CDATA[The past decade has seen a remarkable shift in the way Americans view cigarette smoking. Since the massive tobacco litigation settlements began in 1997, the federal government has phased out support for tobacco farming, states and cities have enacted public smoking restrictions, and the number of smokers has steadily declined. Meanwhile, the tobacco industry&#8217;s manipulative [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/10/05/the-worlds-growing-number-of-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

