<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ciggyfree.com &#187; anti tobacco campaigns</title>
	<atom:link href="http://www.ciggyfree.com/cigblog/tag/anti-tobacco-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciggyfree.com/cigblog</link>
	<description>The Quit Smoking Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kick Butts Day(s) the Young People’s Great American Smoke Out</title>
		<link>http://www.ciggyfree.com/cigblog/2010/04/22/kick-butts-days/</link>
		<comments>http://www.ciggyfree.com/cigblog/2010/04/22/kick-butts-days/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:18:48 +0000</pubDate>
		<dc:creator>yvonne_debellotte</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[anti tobacco campaigns]]></category>
		<category><![CDATA[anti-smoking activists]]></category>
		<category><![CDATA[anti-smoking campaign]]></category>
		<category><![CDATA[anti-smoking campaigns for minors]]></category>
		<category><![CDATA[anti-smoking groups]]></category>
		<category><![CDATA[anti-smoking organizations]]></category>
		<category><![CDATA[anti-tobacco]]></category>
		<category><![CDATA[cigarette addiction]]></category>
		<category><![CDATA[cigarette cravings]]></category>
		<category><![CDATA[great american smokeout]]></category>
		<category><![CDATA[quit smoking help quit smoking]]></category>
		<category><![CDATA[quit smoking technique]]></category>
		<category><![CDATA[quit smoking tips]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[quitting smoking support]]></category>
		<category><![CDATA[smoking cessation program support]]></category>
		<category><![CDATA[stop smoking help]]></category>
		<category><![CDATA[teenage smokers]]></category>
		<category><![CDATA[teens teen smokers]]></category>
		<category><![CDATA[tobacco marketing]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/?p=2790</guid>
		<description><![CDATA[Quitting smoking is hard. And the more help and support that we can give smokers to help them quit, the better off we all &#8211; men, women, children, dogs, cats, etc. will be. March 24th was the 15th Annual Kick Butts day celebrated across the country. Kids and young adults across the country will stand [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2010/04/22/kick-butts-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Ranked On Anti-Tobacco Campaign Spending For Kids</title>
		<link>http://www.ciggyfree.com/cigblog/2007/12/13/states-ranked-on-anti-tobacco-campaign-spending-for-kids/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/12/13/states-ranked-on-anti-tobacco-campaign-spending-for-kids/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 12:59:08 +0000</pubDate>
		<dc:creator>CiglessBot</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[a promise to our children]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[american lung association]]></category>
		<category><![CDATA[anti tobacco campaigns]]></category>
		<category><![CDATA[anti-tobacco]]></category>
		<category><![CDATA[anti-tobacco programs for kids]]></category>
		<category><![CDATA[anti-tobacco spending]]></category>
		<category><![CDATA[campaign for tobacco-free kids]]></category>
		<category><![CDATA[dangers of tobacco]]></category>
		<category><![CDATA[new hampshire tobacco statistics]]></category>
		<category><![CDATA[tobacco prevention campaigns]]></category>
		<category><![CDATA[tobacco use]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/12/13/states-ranked-on-anti-tobacco-campaign-spending-for-kids/</guid>
		<description><![CDATA[In a new report outlining the use of tobacco state by state New Hampshire has received a failing grade. It was released jointly by the Campaign for Tobacco-Free Kids, American Heart Association, American Cancer Society Cancer Action Network and American Lung Association. The report, entitled &#8220;A Broken Promise to Our Children&#8221; ranked states on their [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/12/13/states-ranked-on-anti-tobacco-campaign-spending-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Industry Puts Profits Before Kids in Defeating Oregon Ballot Initiative</title>
		<link>http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/</link>
		<comments>http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:00:27 +0000</pubDate>
		<dc:creator>robbster</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[anti tobacco campaigns]]></category>
		<category><![CDATA[campaign for tobacco-free kids]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[oregon tobacco taxes]]></category>
		<category><![CDATA[philip morris]]></category>
		<category><![CDATA[rj reynolds]]></category>
		<category><![CDATA[smoking statistics]]></category>
		<category><![CDATA[tobacco ads]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco taxes]]></category>

		<guid isPermaLink="false">http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/</guid>
		<description><![CDATA[Statement of William V. Corr, Executive Director, Campaign for Tobacco-Free Kids Tobacco or Kids? Who has values? Washington, Nov. 7 /PRNewswire-USNewswire/ &#8212; By telling $12 million worth of lies, the Philip Morris and R.J. Reynolds tobacco companies have again protected their profits at the expense of children. By defeating a ballot initiative to increase Oregon&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ciggyfree.com/cigblog/2007/11/07/tobacco-industry-puts-profits-before-kids-in-defeating-oregon-ballot-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

